<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandcast Health &#187; News</title>
	<atom:link href="http://brandcasthealth.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandcasthealth.com</link>
	<description>Digital Healthcare Agency</description>
	<lastBuildDate>Thu, 17 May 2012 11:10:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Birthday Meal for Janki and Charlie</title>
		<link>http://brandcasthealth.com/news/a-birthday-meal-for-janki-and-charlie/</link>
		<comments>http://brandcasthealth.com/news/a-birthday-meal-for-janki-and-charlie/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:38:22 +0000</pubDate>
		<dc:creator>Brandcast Health</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brandcast Health]]></category>
		<category><![CDATA[Brandcast Media]]></category>

		<guid isPermaLink="false">http://brandcasthealth.com/?p=2256</guid>
		<description><![CDATA[We celebrated Charlie and Janki’s birthdays last week with a delicious lunch at Ozer, around the corner from our offices... <a href="http://brandcasthealth.com/news/a-birthday-meal-for-janki-and-charlie/" class="rm">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>We celebrated Charlie and Janki’s birthdays last week with a delicious lunch at <a href="http://www.ozerrestaurant.com/">Ozer</a>, around the corner from our offices at Little Portland Street.</p>
<p>The food just kept on coming as we tucked into plates of hummus, tabbouleh, halloumi, roasted lamb and chicken. This was finished off nicely with a surprise song and dance by the waiters as they presented Janki and Charlie with chocolate cakes.</p>
<p>Happy Birthday guys!</p>
<p><img class="size-full wp-image-2257 alignleft" title="Janki1" src="http://brandcasthealth.com/media/Janki1.jpg" alt="" width="472" height="636" /></p>
]]></content:encoded>
			<wfw:commentRss>http://brandcasthealth.com/news/a-birthday-meal-for-janki-and-charlie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest: Track your pins straight from WordPress</title>
		<link>http://brandcasthealth.com/news/pinterest-track-your-pins-straight-from-wordpress/</link>
		<comments>http://brandcasthealth.com/news/pinterest-track-your-pins-straight-from-wordpress/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:26:17 +0000</pubDate>
		<dc:creator>Brandcast Health</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brandcast Health]]></category>
		<category><![CDATA[Mark Ramos]]></category>
		<category><![CDATA[Pinerly]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Wilco de Kreij]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WP Pinner]]></category>

		<guid isPermaLink="false">http://brandcasthealth.com/?p=2251</guid>
		<description><![CDATA[For all those of you that want to integrate your Pinterest activity with WordPress, never fear WP Pinner is here!... <a href="http://brandcasthealth.com/news/pinterest-track-your-pins-straight-from-wordpress/" class="rm">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>For all those of you that want to integrate your Pinterest activity with <a href="http://wordpress.org/">WordPress</a>, never fear <a href="http://wppinner.com/">WP Pinner</a> is here! WP Pinner launched this week, and describes itself as the <em>‘The Ultimate Pinterest dashboard inside your own WordPress admin area’</em>.</p>
<p>The dashboard displays a range of activity including the board name, date posts, clicks, likes and number of repins, all very useful stuff to help tailor your material to what’s working well. It also has the ability to schedule pins to catch your audience just at the right time.</p>
<p>Creators Wilco de Kreij and Mark Ramos, (from The Netherlands), were inspired by the success of Pinterest analytics tool Pinerly.</p>
<p>There are only limited features at the moment, but very soon they hope to set more live including detailed statistics and pinning and tracking non-WordPress posts (just to name a few). Also its worth noting that plug-in will only work on self-hosted WordPress websites on WordPress.org.</p>
<p>As WordPress.com only allows plugins from the official WordPress plugin directory WP Pinner has made this very handy video to explain just what you need to do…</p>
<p>Happy Pinning!</p>
<p>&nbsp;</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/Vx10ctSCLoM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brandcasthealth.com/news/pinterest-track-your-pins-straight-from-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New App Eases Cancer Treatment for Children</title>
		<link>http://brandcasthealth.com/news/new-app-eases-cancer-treatment-for-children/</link>
		<comments>http://brandcasthealth.com/news/new-app-eases-cancer-treatment-for-children/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:39:38 +0000</pubDate>
		<dc:creator>Brandcast Health</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[patient education]]></category>
		<category><![CDATA[patients]]></category>

		<guid isPermaLink="false">http://brandcasthealth.com/?p=2242</guid>
		<description><![CDATA[A new iOS app called Pain Squad has been developed for children battling cancer, to help them deal with chemotherapy,... <a href="http://brandcasthealth.com/news/new-app-eases-cancer-treatment-for-children/" class="rm">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>A new iOS app called <a href="http://www.campaignpage.ca/sickkidsapp/" target="_blank">Pain Squad</a> has been developed for children battling cancer, to help them deal with chemotherapy, hair loss and hospital stays. The app is the first to be developed to accompany children on their journeys, helping them to keep a daily log of their experience in a fun and interactive way.</p>
<p>The app was developed by ideas company Cundari after paediatric oncologists at the Hospital for Sick Children (SickKids) in Toronto were looking for a way to minimise pain, improve quality of life and reduce distress for cancer patients and their families.</p>
<p>Pain Squad is a police-style game with missions and rewards designed to engage kids enough to fill out their pain diaries twice each day for two weeks.</p>
<p>“Kids using the app will start to understand what’s working for them in managing their pain,” says Mike Orr, Cundari lead digital strategist. “It really empowers them and makes them feel like they have some control.”</p>
<p>The information entered into the app will be used in SickKids’ ongoing research on paediatric cancer.</p>
<p>Pain Squad is expected to roll out in different hospitals around Canada in the coming months.</p>
<p>Do you think apps like Pain Squad are the future for cancer research and treatment? Should more hospitals use apps to engage with patients? Let us know what you think.</p>
<p><iframe src="http://player.vimeo.com/video/41163113?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="300"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brandcasthealth.com/news/new-app-eases-cancer-treatment-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing LinkedIn on your iPad</title>
		<link>http://brandcasthealth.com/news/introducing-linkedin-on-your-ipad/</link>
		<comments>http://brandcasthealth.com/news/introducing-linkedin-on-your-ipad/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:15:17 +0000</pubDate>
		<dc:creator>Brandcast Health</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coffee & couch]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[Exchange calendar]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Retina display]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Technicolour]]></category>
		<category><![CDATA[The LinkedIn app]]></category>

		<guid isPermaLink="false">http://brandcasthealth.com/?p=2224</guid>
		<description><![CDATA[iPad users rejoice! You can now get your favourite professional social network in glorious Technicolor straight to your iPad. Up... <a href="http://brandcasthealth.com/news/introducing-linkedin-on-your-ipad/" class="rm">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>iPad users rejoice! You can now get your favourite professional social network in glorious Technicolor straight to your iPad.</p>
<p>Up until now <a href="http://www.linkedin.com">LinkedIn</a> (the world’s largest professional social network) has been a bit behind with its app development. The iPhone app was only released last year, and was fairly limited in its design and capability, and poor iPad users were stuck having to use this version too &#8211; not really making the most of its high tech <a href="http://www.apple.com/uk/ipad/features/?cid=mc-features-uk-g-fea-ret">Retina display</a>.</p>
<p><a href="http://itunes.apple.com/us/app/linkedin/id288429040?mt=8">The LinkedIn app</a> now has a sleek looking clear and simple main screen. One of the most interesting things they’ve made more prominent in the app (versus the web) is the list of users who have viewed your profile. A secretly addictive and powerful tool for networking.</p>
<p><img class="aligncenter size-full wp-image-2225" title="blog_linkedin_calendar" src="http://brandcasthealth.com/media/blog_linkedin_calendar.jpg" alt="" width="415" height="320" /></p>
<p>The app has some lovely design features as well – really making the most of your tablet experience. It’s not just pretty, it’s clever too! It syncs up with your Google or Exchange calendar and pulls out your day ahead for you, giving you rich streams about the people you&#8217;re meeting, and highlights from the news.</p>
<p>LinkedIn say “We know that our members use their iPads heavily during the morning and evening hours. This “Coffee &amp; Couch” behaviour is so pronounced that we designed our new app to make every professional feel like they have their own personal assistant. Imagine having one place where you can get all the info you need about who you’re meeting with that day, trending and timely news that is impacting your industry, who’s changed jobs and what your co-workers are sharing, liking, and commenting on. We’ve pulled all this for you, all in one place.”</p>
<p>Let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://brandcasthealth.com/news/introducing-linkedin-on-your-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 7th Birthday YouTube!</title>
		<link>http://brandcasthealth.com/news/happy-7th-birthday-youtube/</link>
		<comments>http://brandcasthealth.com/news/happy-7th-birthday-youtube/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:19:37 +0000</pubDate>
		<dc:creator>Brandcast Health</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://brandcasthealth.com/?p=2236</guid>
		<description><![CDATA[Last week saw the 7 year anniversary of the very first video upload to YouTube. Have you ever watched it?... <a href="http://brandcasthealth.com/news/happy-7th-birthday-youtube/" class="rm">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Last week saw the 7 year anniversary of the very first video upload to <a href="http://www.youtube.co.uk/">YouTube</a>. Have you ever watched it?</p>
<p>It’s a real treat – the 19-second “Me At the Zoo.” The video stars YouTube co-founder <a href="http://en.wikipedia.org/wiki/Jawed_Karim">Jawed Karim</a>, chatting to camera about elephants having “really, really long trunks, and that’s cool.”</p>
<p>But isn’t that the beauty of YouTube? Everyone can tell a story (no matter how high tech) and share it with the world in matter of moments.</p>
<p>As I’m sure you already know, we are great advocates of video here at Brandcast Media, and this video really did pave the way for biggest and most popular video sharing website we’ve ever known.</p>
<p>YouTube currently houses more video than any other site in history, <a href="http://news.bbc.co.uk/1/hi/business/6034577.stm">and since its buy out by the internet giants Google in 2006</a>, it just keeps on growing.</p>
<p>For all our fellow video geeks here are some other staggering <a href="http://www.youtube.com/t/press_statistics">YouTube facts</a>:</p>
<ul>
<li>60 hours of video are uploaded every minute – that’s one hour of video uploaded every second</li>
<li>More than 4 billion videos are viewed every day</li>
<li>More than 3 billion hours of video are watched each month on YouTube</li>
<li>More video is uploaded to YouTube in one month than the three major U.S. networks created in 60 years</li>
<li>In 2011, YouTube had more than 1 trillion views or almost 140 views for every person on earth</li>
</ul>
<p>The power of video is just huge, and a very important engagement tool for us and our clients here at Brandcast.</p>
<p>What’s your favourite YouTube clip?</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/jNQXAC9IVRw" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brandcasthealth.com/news/happy-7th-birthday-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out our portfolio on SlideShare</title>
		<link>http://brandcasthealth.com/news/check-out-our-portfolio-on-slideshare/</link>
		<comments>http://brandcasthealth.com/news/check-out-our-portfolio-on-slideshare/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:32:41 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SlideShare]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://brandcasthealth.com/?p=2148</guid>
		<description><![CDATA[We have updated our portfolio of work which is now available on SlideShare as a PDF. Doing digital healthcare since... <a href="http://brandcasthealth.com/news/check-out-our-portfolio-on-slideshare/" class="rm">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>We have updated our portfolio of work which is now available on <a href="http://www.slideshare.net/BrandcastHealth" target="_blank">SlideShare</a> as a PDF.</p>
<p>Doing digital healthcare since 2005, Brandcast Health is an independent, multi-award winning digital and social media communications agency with video at the heart of what we do. Our clients include pharma, biotech, diagnostic, technology and consumer health organisations as well as hospitals, medical societies, patient groups and medical publishers.</p>
<p>Showcasing examples of our work &#8211; both agency-led and direct to end client, the portfolio covers our expertise in video, web, mobile, interactive, social media and eLearning. Please do check it out, and let us know what you think. We&#8217;d love to hear from you.</p>
<p><strong style="display: block; margin: 12px 0 4px;"><a title="Brandcast Health Portfolio" href="http://www.slideshare.net/BrandcastHealth/brandcast-health-portfolio-12649818" target="_blank">Brandcast Health Portfolio</a></strong></p>
<div id="__ss_12649818" style="width: 425px;"><iframe src="http://www.slideshare.net/slideshow/embed_code/12649818" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/BrandcastHealth" target="_blank">Brandcast Health</a></div>
<div style="padding: 5px 0 12px;">Contact <a href="http://uk.linkedin.com/in/stephenhdunn" target="_blank">Stephen Dunn</a>, Healthcare Director at Brandcast Health</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://brandcasthealth.com/news/check-out-our-portfolio-on-slideshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype: The gloves are off, round 1!</title>
		<link>http://brandcasthealth.com/news/skype-the-gloves-are-off-round-1/</link>
		<comments>http://brandcasthealth.com/news/skype-the-gloves-are-off-round-1/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:22:04 +0000</pubDate>
		<dc:creator>Brandcast Health</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://brandcasthealth.com/?p=2133</guid>
		<description><![CDATA[Skype has launched a provocative  new advertising campaign, bitterly attacking social networking sites and standing up for ‘real’ communication. Their... <a href="http://brandcasthealth.com/news/skype-the-gloves-are-off-round-1/" class="rm">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skype.com/" target="_blank">Skype</a> has launched a provocative  new advertising campaign, bitterly attacking social networking sites and standing up for ‘real’ communication. Their taglines criticise our relationship with <a href="http://www.facebook.com/BrandcastHealth" target="_blank">Facebook</a> and , reminding users that Skype promises a closer and more in-depth communication experience.</p>
<p>With the new adverts supporting phrases such as <strong><em>‘140 characters doesn’t equal staying in touch’ </em></strong>and <strong><em>‘upgrade from a wall post for a first class conversation’</em></strong> Skype suggests that we have <strong><em>‘lost touch with humanity’</em></strong> through Twitter and Facebook. The ads not only downgrade the quality of communication offered by networks such as Facebook and Twitter, but they also raise a mirror to a culture that has become overly automated and lacking real human contact.</p>
<p style="text-align: center;"><a href="http://blog.brandcast.tv/wp-content/uploads/2012/04/skype-4.jpg"><img class="aligncenter" title="skype-4" src="http://blog.brandcast.tv/wp-content/uploads/2012/04/skype-4.jpg" alt="" width="484" height="136" /></a></p>
<p><em>“With so many ways to communicate, there has been a shift towards communicating in ways that are less conversational, more transactional—less human,”</em> says Francie Strong, Skype’s director of global customer-base marketing.</p>
<p>But perhaps Skype are a little quick to attack such loved platforms? Especially ones that offer such different services.</p>
<p>The bullish campaign ignores the fact that last year Skype signed a deal with Facebook to allow its users to make video calls using Skype technology. The two companies have also shared instant messaging technology – proving they are actually a lot closer than you might think. With the hashtag #timeforskype, Skype also rely heavily on the very platforms they are slating for their social media campaign. In another ironic twist, those signed up to Skype’s Facebook page will be able to take a picture of their face and share it with their Facebook friends for the duration of the campaign.</p>
<p>Do the ads make you more inspired to use Skype? Or does the negativity of the campaign leave a bitter taste in your mouth?</p>
<p>Perhaps this is something to Tweet about.</p>
<p style="text-align: center;"><a href="http://blog.brandcast.tv/wp-content/uploads/2012/04/skype_back_to_humanity_01.jpg"><img class="aligncenter" title="skype_back_to_humanity_01" src="http://blog.brandcast.tv/wp-content/uploads/2012/04/skype_back_to_humanity_01.jpg" alt="" width="364" height="303" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brandcasthealth.com/news/skype-the-gloves-are-off-round-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Refreshes Its Look</title>
		<link>http://brandcasthealth.com/news/google-refreshes-its-look/</link>
		<comments>http://brandcasthealth.com/news/google-refreshes-its-look/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:44:05 +0000</pubDate>
		<dc:creator>Brandcast Health</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://brandcasthealth.com/?p=2096</guid>
		<description><![CDATA[Google announced last Wednesday that it is rolling out a significant redesign for its social networking platform Google+, with many... <a href="http://brandcasthealth.com/news/google-refreshes-its-look/" class="rm">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/category/google/">Google</a> announced last Wednesday that it is rolling out a significant redesign for its social networking platform Google+, with many components aligning with features of much loved platforms Facebook and Twitter. The company have introduced a variety of new features, from customisined apps and a navigation bar to more flexibility with profile pages and pictures. In addition, the update introduced a new Explore page that posts what’s interesting and trending across the site.</p>
<p>Google+ will now offer profile pages that will include bigger photos, similar to Facebook’s Timeline, and feature a chat list that puts friends front and center on your page. Another major update involves how users can navigate around the news stream. Instead of static icons at the top, there’s a ribbon of apps on the left. The ribbon allows users to drag apps up or down to create the order, hover over certain apps to reveal a set of quick actions and show or hide apps by moving them out of the section.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/A3Atj57r15U?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>A dedicated Hangouts page has also been added to the site, so people can have quick access to public and On Air video chat hangouts. This will allow Google+ users to meet new people and watch live broadcasts, as well as enter new rooms via a rotating billboard of Hangouts.</p>
<p>What do you think of the redesign? Do you think Google+ will ever be able to compete with Facebook and Twitter in the healthcare space?  To date, uptake by Pharma has been limited. The Roche page is only in 2o2  this people circles at this stage.</p>
<p style="text-align: center;"><a href="http://brandcasthealth.com/news/google-refreshes-its-look/attachment/roche-google/" rel="attachment wp-att-2115"><img class="aligncenter size-large wp-image-2115" title="Roche   Google" src="http://brandcasthealth.com/media/Roche-Google--1024x1001.png" alt="" width="473" height="463" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brandcasthealth.com/news/google-refreshes-its-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janssen to Remove its Psoriasis 360 Facebook Page</title>
		<link>http://brandcasthealth.com/news/janssen-to-remove-its-psoriasis-360-facebook-page/</link>
		<comments>http://brandcasthealth.com/news/janssen-to-remove-its-psoriasis-360-facebook-page/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:35:51 +0000</pubDate>
		<dc:creator>Brandcast Health</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Janssen]]></category>
		<category><![CDATA[PM Society Digital Media Awards]]></category>
		<category><![CDATA[Psoriasis]]></category>
		<category><![CDATA[Psoriasis 360]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Stelara]]></category>

		<guid isPermaLink="false">http://brandcasthealth.com/?p=2054</guid>
		<description><![CDATA[Janssen has decided to take down its award-winning Psoriasis 360 page on Facebook, citing an increasing amount of troublesome comments.... <a href="http://brandcasthealth.com/news/janssen-to-remove-its-psoriasis-360-facebook-page/" class="rm">Read More</a>]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.janssen.co.uk/" target="_blank">Janssen</a> has decided to take down its award-winning Psoriasis 360 page on Facebook, citing an increasing amount of troublesome comments.</h4>
<p>Since the page was launched nearly 18 months ago, Janssen says it has had to remove a larger and larger proportion of posts.</p>
<p>Janssen said: “Whenever a post on this page mentions a specific drug by name, or talks about the efficacy of a particular treatment is (or its side effects), we have to ask for it to be changed, or pull it [down].”</p>
<p>The firm said this has been ‘stifling worthwhile discussions’, and having to keep removing these posts had become too onerous for the firm.</p>
<p>All firms have been forced to make commenting available on their <a href="http://www.facebook.com/" target="_blank">Facebook</a> sites since August last year, although they are allowed to change or remove comments once they have been made.</p>
<p>Janssen markets its <a href="http://www.stelarainfo.com/" target="_blank">Stelara</a> drug as a treatment option for adults with moderate to severe <a href="http://en.wikipedia.org/wiki/Psoriasis" target="_blank">plaque psoriasis</a>, and was using the site as a disease awareness campaign for the disease.</p>
<p>The firm said it remained committed to providing ‘balanced information and resources’ on its <a href="http://www.psoriasis360.com/">Psoriasis 360 web site</a>, <a href="http://www.youtube.com/user/Psoriasis360/">Psoriasis 360 YouTube channel</a>, as well as its <a href="http://twitter.com/#%21/psoriasis360">Twitter</a> account – and stressed that these have not been affected by its Facebook decision.</p>
<p>The Psoriasis 360 project has been very successful, and Janssen picked up two awards for it from the <a href="http://www.inpharm.com/news/168268/janssen-repeats-digital-award-success">PM Society’s Digital Media</a> awards last year.</p>
<p>Psoriasis 360 wanted to use all aspects of social media to help with its disease awareness campaign about psoriasis, and its Facebook page was established to allow an online discussion about the disease.</p>
<p>Janssen said that it has consulted with the The Psoriasis Association, a charity it helps fund, and agreed that <a href="http://www.facebook.com/PsoriasisUK">their Facebook page</a> would be a good place for users of the Psoriasis 360 Facebook page to go to from now on.</p>
<p>The page is still viewable and the public can make comments, but Janssen plans to close it down completely in the coming months.</p>
<p><img class="size-full wp-image-2056 alignleft" title="psoriasis_closing" src="http://brandcasthealth.com/media/psoriasis_closing.png" alt="" width="502" height="323" /></p>
]]></content:encoded>
			<wfw:commentRss>http://brandcasthealth.com/news/janssen-to-remove-its-psoriasis-360-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first public meeting of EUPATI</title>
		<link>http://brandcasthealth.com/news/first-public-meeting-of-eupati-will-be-held-during-dia-euromeeting-on-27-march-2012/</link>
		<comments>http://brandcasthealth.com/news/first-public-meeting-of-eupati-will-be-held-during-dia-euromeeting-on-27-march-2012/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 09:40:29 +0000</pubDate>
		<dc:creator>Brandcast Health</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[EUPATI]]></category>
		<category><![CDATA[EuroMeeting]]></category>
		<category><![CDATA[European Patients' Academy on Theraputic Innovation]]></category>
		<category><![CDATA[Hotel Bella Sky Comwell]]></category>
		<category><![CDATA[IMI]]></category>
		<category><![CDATA[Jan Geissler]]></category>
		<category><![CDATA[Patient Advocacy]]></category>
		<category><![CDATA[predictive medicine]]></category>

		<guid isPermaLink="false">http://brandcasthealth.com/?p=2028</guid>
		<description><![CDATA[The first public meeting of the European Patients&#8217; Academy on Therapeutic Innovation (EUPATI) will be held during the DIA EuroMeeting... <a href="http://brandcasthealth.com/news/first-public-meeting-of-eupati-will-be-held-during-dia-euromeeting-on-27-march-2012/" class="rm">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The first public meeting of the European Patients&#8217; Academy on Therapeutic Innovation (<a href="http://www.patientsacademy.eu/index.php/en/" target="_blank">EUPATI</a>) will be held during the <a href="http://www.diahome.org/diahome/flagshipmeetings/home.aspx?meetingid=23313" target="_blank">DIA EuroMeeting</a> on 27 March 2012 from 14:00-15:30 in Copenhagen. Hear the leaders of this IMI sponsored project during the DIA EuroMeeting. Come along to the Hotel Bella Sky Comwell in Copenhagen, next to the DIA EuroMeeting&#8217;s conference center, for this special satellite session. <a href="http://www.patientsacademy.eu/index.php/en/filespace/doc_download/5-eupati-launch-meeting-at-dia-euromeeting-agenda">See the programme</a> &#8211; <a href="http://www.patientsacademy.eu/index.php/en/news/launch-meeting-reg">Register here!</a></p>
<p>Over the next five years, the patient-led academy will develop educational material, training courses and a public Internet library to educate patient representatives and the lay public about all processes involved in medicines development. Topics will include personalised and predictive medicine, design and conduct of clinical trials, drug safety and risk/benefit assessment, pharmaco-economics as well as patient involvement in drug development. EUPATI will provide educational material in 7 European languages targeting 12 European countries. In this special satellite session during the DIA EuroMeeting, EUPATI partners will present their work plan and engage in discussions with the audience.</p>
<p>Please note that this 1st EUPATImeeting will be an &#8220;open-door” session for all DIA EuroMeeting attendees as well as organisations based in Denmark.</p>
<p>The meeting will be held at:</p>
<p>Hotel Bella Sky Comwell (adjacent to the Bella Conference Center)</p>
<p>Center Boulevard 5<br />
2300 København S<br />
Denmark</p>
<p>Location &#8212; <a href="http://maps.google.com/maps?daddr=Center%20Boulevard%205+2300">see Google Maps here</a></p>
<p>If you have further questions about the meeting, please contact the EUPATI Secretariat:</p>
<p>Jan Geissler, EUPATI Director<br />
<a href="mailto:jan@patientsacademy.eu">jan@patientsacademy.eu</a><br />
Tel. +49 (89) 66086968</p>
]]></content:encoded>
			<wfw:commentRss>http://brandcasthealth.com/news/first-public-meeting-of-eupati-will-be-held-during-dia-euromeeting-on-27-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ecancer indexed in PubMed</title>
		<link>http://brandcasthealth.com/news/ecancermedicalscience-indexed-in-pubmed/</link>
		<comments>http://brandcasthealth.com/news/ecancermedicalscience-indexed-in-pubmed/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:14:47 +0000</pubDate>
		<dc:creator>Brandcast Health</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[ecancer]]></category>
		<category><![CDATA[ecancermedicalscience]]></category>
